Add FoxyCart Server's IP address 199.204.138.214 to Westpac's API Security Access List as shown on the screenshot below:
Contact westpac for info. Know more? Feel free to edit this page with info.
When using the test merchant, only the card numbers in the table below are valid. All other card numbers will return a response of “42 No Universal Account”.
Each card number will return a specific response as detailed in the table, so if you want to test a card which has low funds, you would use card number 4564710000000020 with an amount higher than $10. Note that if you enter an incorrect expiry date for one of the test cards, you will get a response of 54. If you enter an incorrect CVN, you will get a response of 01 or 05 depending on the card type.
| Card Number | Expiry | CVN | Response | Description |
|---|---|---|---|---|
4564710000000004 | 02/19 | 847 | 08 | Visa Approved |
5163200000000008 | 08/20 | 070 | 08 | MC Approved |
4564710000000012 | 02/05 | 963 | 54 | Visa Expired |
4564710000000020 | 05/20 | 234 | 51 | Visa Low Funds ($10 credit limit) |
5163200000000016 | 12/19 | 728 | 04 | MC Stolen |
4564720000000037 | 09/19 | 030 | 05 | Visa invalid CVV2 |
376000000000006 | 06/20 | 2349 | 08 | Amex |
343400000000016 | 01/19 | 9023 | 62 | Amex Restricted |
36430000000007 | 06/22 | 348 | 08 | Diners |
36430000000015 | 08/21 | 988 | 43 | Diners Stolen |
Contact westpac for info. Know more? Feel free to edit this page with info.
If you have tips, experience, or helpful notes related to this gateway that would benefit others, please add them below, including your name and the date. We reserve the right to edit or remove comments that don't add value to this page.